5/2016 | California | ARSON | | Police investigated the incident as an arson. No arrests were made. |
10/2015 | California | ARSON | | Open |
9/2015 | Washington | ARSON | | Open |
8/2015 | Louisiana | ARSON | | Open |
7/2015 | Illinois | ARSON | | Open |
11/2014 | Alabama | ARSON | | Open |
5/2012 | Georgia | ARSON | | Open |
5/2012 | Georgia | ARSON | | Open |
5/2012 | Missouri | ARSON | | Jedediah Stout pled guilty to is charged with attempted arson and violating the FACE Act. He was sentenced to 63 months imprisonment for these and other crimes. |
4/2012 | Wisconsin | ARSON | | Francis Grady was sentenced to 11 years for arson of a Planned Parenthood facility in Grand Chute, WI. |
1/2012 | Florida | ARSON | | Bobby Joe Rogers was sentenced to 10 years for arson and damaging a reproductive health facility. |
8/2011 | Michigan | BOMBING | | Open |
7/2011 | Texas | ARSON | | Open |
12/2007 | New Mexico | ARSON | | Chad Altman and Sergio Baca pled guilty to conspiracy to commit arson. Altman was sentenced to 40-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. Baca was sentenced to 46-months incarceration, 3 years supervised release, and restitution in the amount of $796,531.92. |
5/2007 | Virginia | ARSON | | Remains open |
7/2005 | Florida | ARSON | | Remains open |
1/2005 | Washington | ARSON | $500,000 | Remains open |
7/2004 | Florida | ARSON | | Remain open |
1/2004 | Florida | ARSON | | Remains open |
9/2003 | Indiana | ARSON | $2,000 | Remains open |
5/2003 | Florida | ARSON | | Remains open |
1/2003 | Illinois | ARSON | | Remains open |
6/2002 | Texas | ARSON | | Remains open |
6/2001 | Washington | BOMB | $6,000 | Remains open |
6/2001 | Washington | ARSON | | Remains open |
4/2001 | Kentucky | ARSON | | Remains open |
5/2000 | New Hampshire | ARSON | $20,000 | Remains open |
4/2000 | Kentucky | ARSON | | Remains open |
4/2000 | Florida | ARSON | $2-3,000 | Remains open |
8/1999 | New Hampshire | ARSON | Approx. $20,000 | Remains open |
7/1999 | California | ARSON | Minimal damage to the clinic. Approx $100,000 damage to the building housing the clinic. | Benjamin Matthew Williams and James Tyler Williams pled guilty and were sentenced to 21-30 years in jail for this fire and three synagogue arsons. |
5/1999 | New Mexico | ARSON | $5,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
4/1999 | Wisconsin | ARSON | $500 | Remains open |
3/1999 | South Dakota | ARSON | Minimal | Martin Uphoff was convicted of using explosives during a felony, and vandalism to a facility providing health care services (a FACE charge). Uphoff was sentenced to 60 months for the felony and 6 months for the FACE charge, to be served concurrently. |
3/1999 | New Mexico | ARSON | $3,000 | Ricky Lee McDonald pleaded guilty and was sentenced to five years in jail. |
3/1999 | Wisconsin | ARSON | Minimal | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult.He was sentenced as an adult to 5 years’ imprisonment and 5 years’ probation. |
3/1999 | North Carolina | BOMB | Minimal | Remains open |
3/1999 | Wisconsin | ARSON | $1,000 | Peter Quinn, 17, admitted to this arson. He is being charged in state court as an adult.He was sentenced as an adult to 5 years’ imprisonment and 5 years’ probation. |
9/1998 | North Carolina | ARSON | $17,000 | Remains open |
9/1998 | North Carolina | ARSON | $7,000 | Remains open |
9/1998 | North Carolina | ARSON | $200 | Remains open |
3/1998 | California | ARSON | $5,000 | Remains open |
12/1997 | New York | ARSON | Minimal | Remains open |
10/1997 | Oregon | ARSON | $5,000 | Remains open |
8/1997 | Alabama | ARSON | $250,000 | Remains open |
5/1997 | Oregon | ARSON | $400,000 | Remains open |
5/1997 | Washington | ARSON | $1,500 | Remains open |
3/1997 | Montana | BOMB | $2,000 | John Yankowski apprehended at clinic; convicted and sentenced to 5 years in prison. |
3/1997 | California | BOMB | $1,000 | Container of flammable liquid thrown through the window. |
3/1997 | California | ARSON | Unknown | Peter Howard, a local activist, put 13 gas cans and 3 propane tanks in his truck and drove it thru the clinic door. He was caught on the scene, pled guilty and was sentenced to 15 yrs in prison and fined $16, 320.87 for damages and restitution. |
3/1997 | Iowa | BOMB | Unknown | Remains open |
3/1997 | North Carolina | BOMB | $50,000 | Remains open |
2/1997 | Virginia | ARSON | $25,000 | James Anthony Mitchell of VA pleaded guilty and was sentenced to ten years in jail in September 1997. |
1/1997 | Georgia | BOMB | $90,000+ | 2 explosions. Eric Robert Rudolph is serving a life sentence for the bombings at Olympic Park, a gay bar, and two abortion clinics including the Georgia clinic. |
1/1997 | Oklahoma | ARSON | $7,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
1/1997 | Oklahoma | BOMB | $2,500 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
11/1996 | Missouri | ARSON | $75,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
9/1996 | Oklahoma | BOMB | $1,000 | A juvenile was convicted in this and other arsons and bombings. Name sealed due to age. |
7/1996 | Washington | BOMB | $50,000 | Brian Rattigan, Verne Jay Merrell, Charles Barbee and Robert Berry were convicted of conspiring in the bombing of the clinic and a bank robbery. |
7/1996 | Idaho | ARSON | $50,000 | Remains open |
5/1996 | Idaho | ARSON | $400 | Remains open |
11/1995 | Florida | ARSON | $100 | Remains open |
11/1995 | Florida | ARSON | $400 | Remains open |
9/1995 | Wyoming | ARSON | $50,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
8/1995 | Florida | ARSON | $100,000 | Remains open |
8/1995 | Florida | ARSON | $40,000 | Remains open |
8/1995 | Oregon | ARSON | $200 | Remains open |
5/1995 | Ohio | BOMB | Minimal | Remains open |
3/1995 | Virginia | ARSON | under $5,000 | Jennifer Spearle and Ryan Clark Martin were convicted. |
2/1995 | California | ARSON | $500 | Remains open |
2/1995 | California | ARSON | $300 | Remains open |
2/1995 | California | ARSON | $50,000 | Remains open |
2/1995 | California | ARSON | Minimal | Remains open |
2/1995 | New Mexico | ARSON | $5,000 | Ricky Lee McDonald arrested by Services ATF 2/24/95 and convicted. |
2/1995 | Virginia | ARSON | $500 | Remains open |
2/1995 | California | ARSON | $1,000 | Remains open |
1/1995 | Pennsylvania | ARSON | unknown | Remains open |
1/1995 | New Mexico | ARSON | Minimal | Ricky Lee McDonald arrested by ATF 2/24/95 and convicted. |
12/1994 | Kansas | ARSON | $3,000 | Remains open |
12/1994 | Virginia | ARSON | $400 | Jennifer Spearle and Ryan Clark Martin were convicted. |
12/1994 | South Dakota | ARSON | $1,000 | Remains open |
11/1994 | California | BOMB | Minimal | Remains open |
10/1994 | California | ARSON | $500 | Remains open |
10/1994 | Montana | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
10/1994 | California | ARSON | $35,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
10/1994 | California | ARSON | $3,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
8/1994 | Minnesota | ARSON | $373,000 | Remains open |
8/1994 | Ohio | ARSON | $100 | Remains open |
7/1994 | Virginia | ARSON | $10,000 | Remains open |
12/1993 | New York | ARSON | $150 | Janet Smith was arrested for throwing two molotov cocktails. |
11/1993 | Pennsylvania | ARSON | $500 | Remains open |
10/1993 | Texas | ARSON | $20,000 | On 3/14/94, Joshua Graff pled guilty & was sentenced to 39 months in prison. |
9/1993 | Pennsylvania | ARSON | $130,000 | Remains open |
9/1993 | Illinois | ARSON | $7,500 | Remains open |
9/1993 | California | ARSON | $1.4 million | Remains open |
9/1993 | California | BOMB | $1,000 | Remains open |
8/1993 | Florida | ARSON | $500,000 | Remains open |
5/1993 | Idaho | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
5/1993 | Oregon | ARSON | $5,000 | Remains open |
3/1993 | Montana | ARSON | $100,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
2/1993 | Florida | ARSON | $70,000 | Remains open |
2/1993 | Texas | ARSON | $625,000 | Remains open |
12/1992 | California | ARSON | $50,000 | Remains open |
11/1992 | California | ARSON | $175,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
11/1992 | Illinois | ARSON | $2,500 | Remains open |
9/1992 | New Mexico | ARSON | $500 | Remains open |
9/1992 | Virginia | ARSON | $25,000 | Remains open |
9/1992 | Oregon | ARSON | $1,000+ | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
9/1992 | Nevada | ARSON | $600 | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison. |
9/1992 | Nevada | ARSON | $5,000 | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison |
8/1992 | Nevada | ARSON | Minimal | Michael Andrew Fix was arrested on 9/28/92 by NV State Police. He was convicted in state court and sentenced to 2 years in prison. |
8/1992 | Oregon | ARSON | $2,500 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
8/1992 | California | ARSON | $5,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
7/1992 | California | ARSON | $9,000 | Remains open |
6/1992 | California | ARSON | $70,000 | In October 1997, Richard Thomas Andrews was indicted for setting three fires to clinics in Redding and Chico. |
5/1992 | Toronto | ARSON | | Remains open |
3/1992 | North Dakota | ARSON | $2,000 | Remains open |
3/1992 | Oregon | ARSON | $225,000 | Rachelle Shannon pled guilty on 6/7/95 to 6 arson incidents and 2 acid incidents. Shannon was convicted of attempted murder of Dr. Tiller of Wichita, KS. |
3/1992 | Ohio | ARSON | $1,000 | Remains open |
1/1992 | Texas | ARSON | $300,000 | Remains open |
1/1992 | Montana | ARSON | $75,000 | Attributed to Richard Andrews though he was not charged due to statute of limitations. |
11/1991 | Florida | ARSON | Minimal | Remains open |
8/1991 | North Carolina | ARSON | $50,000 | Remains open |
5/1991 | Alabama | ARSON | $80,000 | Remains open |
3/1991 | New Jersey | ARSON | $500,000 | Alan Weiselberg pled guilty to insurance and mail fraud. It was a prosecutorial decision not to prosecute on the arson charges. |
3/1991 | North Carolina | ARSON | Minimal | Robert Hugh Farley arrested 3/91. Committed to mental institution. |
3/1991 | North Carolina | ARSON | $100,000 | Robert Hugh Farley arrested 3/91. Committed to mental institution. |
2/1991 | Ohio | ARSON | $250,000 | Remains open |
2/1991 | Arizona | ARSON | $300 | Remains open |
2/1991 | Ohio | BOMB | $10,000 | Remains open |
11/1990 | Indiana | ARSON | $10,000 | Closed under statute of limitations. |
9/1990 | Massachusetts | ARSON | Minimal | Closed under statute of limitations. |
9/1990 | California | ARSON | $50,000 | David Brian Martin arrested for burglary; authorities ruled case not abortion-related. |
8/1990 | Washington | BOMB | $400 | Closed under statute of limitations. |
7/1990 | California | ARSON | Minimal | Closed under statute of limitations. |
7/1990 | California | ARSON | $30,000 | Closed under statute of limitations. |
5/1990 | Oregon | ARSON | $15,000 | Daniel J. Carver indicted by state 6/1/90. Apprehended and pled guilty. Sentenced to three years in prison. |
5/1990 | New York | ARSON | Minimal | Shari DiNicola, arrested 5/28/90. Self-committed to mental institution. State will not prosecute |
3/1990 | Arizona | ARSON | Minimal | Closed under statute of limitations. |
12/1989 | Missouri | ARSON | $100,000 | Two juveniles arrested on state juvenile charges for vandalism. |
10/1989 | New Jersey | ARSON | Minimal | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. |
9/1989 | Michigan | BOMB | $300 | Closed under statute of limitations. |
9/1989 | Pennsylvania | ARSON | $5,000 | Closed under statute of limitations. |
7/1989 | New Hampshire | ARSON | $1,000 | Closed under statute of limitations. |
3/1989 | Florida | ARSON | $50,000 | Closed under statute of limitations. |
3/1989 | Tennessee | ARSON | $12,000 | Closed under statute of limitations. |
3/1989 | Florida | ARSON | $60,000 | Closed under statute of limitations. |
3/1989 | Florida | ARSON | $50,000 | Closed under statute of limitations. |
12/1988 | Texas | ARSON | $25,000 | Closed under statute of limitations. |
12/1988 | Texas | ARSON | $2,000 | Closed under statute of limitations. |
12/1988 | Texas | ARSON | $65,000 | Closed under statute of limitations. |
10/1988 | California | ARSON | $50,000 | Shannon Taylor convicted in state and sentenced to 8 years in prison. |
6/1988 | California | ARSON | Minimal | Shannon Taylor convicted and sentenced to 8 years in prison. |
12/1987 | Alabama | ARSON | Minimal | Closed under statute of limitations. |
10/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
9/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
9/1987 | Minnesota | ARSON | $5,000 | Closed under statute of limitations. |
9/1987 | Minnesota | ARSON | Minimal | Closed under statute of limitations. |
8/1987 | North Dakota | ARSON | $500 | Scott Garman pled guilty. Sentenced to 2 months in prison, 2 years probation, and $215 fine. A juvenile was tried in state court and sentenced to two years deferred sentence and 100 hours community service. |
7/1987 | California | BOMB | Minimal | Dorman Owens, Joanne Kreipel, Cheryl Sullinger, Randy Sullinger, Chris Harmon, Robin Harmon and Erick Svelmoe were convicted of conspiracy and were given sentences ranging from 149 days to five years. |
6/1987 | Ohio | ARSON | $1,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years and was released in September 1997. |
3/1987 | Ohio | ARSON | $1,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years and was released in September 1997. |
1/1987 | Minnesota | ARSON | $1,500 | Mark J. Bundlie confessed to arson. Committed indefinitely to state institution. |
1/1987 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
12/1986 | California | ARSON | $35,000 | Frederick Gordan Tipps arrested. Pled guilty to arson to cover burglary. |
12/1986 | New York | BOMB | Minimal | In connection with this and other New York bombings, Dennis John Malvasi pled guilty to 3 counts & received five years in prison; Carl Cenera pled guilty and received three years in prison; Frank Wright, Jr., pled guilty and received two years in prison. |
12/1986 | Michigan | ARSON | $750,000 | Closed under statute of limitations. |
12/1986 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
11/1986 | Illinois | ARSON | Minimal | David Holman pled guilty. Received 18 months imprisonment and 3 years probation. |
10/1986 | New York | BOMB | $10,000 | In connection with this and other New York bombings, Dennis John Malvasi pled guilty to 3 counts & received five years in prison; CarlCenera pled guilty and received three years in prison; Frank Wright, Jr., pled guilty and received two years in prison. |
6/1986 | Missouri | ARSON | $100,000 | Closed under statute of limitations. |
6/1986 | Kansas | BOMB | $100,000 | Closed under statute of limitations. |
5/1986 | Ohio | ARSON | $200,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years in prison and was released in September 1997. |
12/1985 | Ohio | ARSON | $75,000+ | John Brockhoeft pled guilty to one count arson in connection with multiple cases. Sentenced to 7 years in prison. Released in 1995. |
12/1985 | Ohio | ARSON | $35,000 | John Brockhoeft pled guilty to one count arson in connection with multiple cases. Sentenced to 7 years in prison. Released in 1995. |
12/1985 | New York | BOMB | Minimal | In connection with this and other NY bombings, Dennis John Malvasi pled guilty to 3 counts and received 5 years in prison; Carl Cenera pled guilty and received 3 years in prison; Frank Wright, Jr., pled guilty and received 2 years in prison. Donald C. pryor, Jr. pled guilty but died before sentencing. |
12/1985 | Ohio | ARSON | $20,000 | Marjorie Reed pled guilty to this and multiple other arson charges in 1992. She served 5 years in prison and was released in September 1997. |
10/1985 | Louisiana | ARSON | $20,000 | Brent Paul Braud, Derrick James Jarreau, John David Newchurch, and Charles Albert Cheshire Jr. each pled guilty to one count. Braud and Jarreau were sentenced to 2 years in prison and a $50 special assessment Newchurch was sentenced to 5 years, subject to review after a psychiatric exam. |
10/1985 | Louisiana | ARSON | $300,000 | Brent Paul Braud, Derrick James Jarreau, John David Newchurch, and Charles Albert Cheshire Jr. each pled guilty to one count. Braud and Jarreau were sentenced to 2 years in prison and a $50 special assessment. Newchurch was sentenced to 5 years, subject to review after a psychiatric exam. Cheshire was sentenced to 5 years and ordered to pay $314,000 in restitution. |
10/1985 | North Carolina | ARSON | $75,000 | Closed under statute of limitations. |
3/1985 | California | ARSON | $10,000 | Shane Cameron arrested. Convicted on unrelated arson charges. |
2/1985 | Texas | ARSON | $1,500,000 | Closed under statute of limitations. |
1/1985 | Washington, DC | BOMB | $100,000+ | Kenneth Shields and Thomas Spinks. |
12/1984 | Florida | BOMB | $100,000+ | Matthew Goldsby and James Simmons convicted in U.S. District Court; sentenced to 10 years in prison and $353,073.66 in fines. (Assessed only $350). Kathren Simmons and Kaye Wiggins convicted for conspiracy, received 5 years probation and $2,000 in fines. (Assessed only $50). |
12/1984 | Florida | BOMB | $225,000+ | Matthew Goldsby and James Simmons convicted in U.S. District Court; sentenced to 10 years in prison and $353,073.66 in fines. (Assessed only $350). Kathren Simmons and Kaye Wiggins convicted for conspiracy, received 5 years probation and $2,000 in fines. (Assessed only $50). |
12/1984 | Florida | BOMB | $100,000+ | Matthew Goldsby and James Simmons convicted in U.S. District Court; sentenced to 10 years in prison and $353,073.66 in fines. (Assessed only $350). Kathren Simmons and Kaye Wiggins convicted for conspiracy, received 5 years probation and $2,000 in fines. |
12/1984 | Maryland | BOMB | $150,000 | Kenneth Shields and Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. Michael Bray entered Alford plea, in which the defendant does not admit guilt but acknowledges he would be found guilty if tried, and was sentenced to six years. |
11/1984 | Maryland | BOMB | $300,000 | Kenneth Shields and Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. |
11/1984 | Washington, DC | BOMB | Minimal | Kenneth Shields and Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. Michael Bray entered Alford plea, in which the defendant does not admit guilt but acknowledges he would be found guilty if tried, and was sentenced to six years. |
11/1984 | Maryland | BOMB | $50,000 | Kenneth Shields and Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. |
11/1984 | Texas | ARSON | $400,000 | Closed under statute of limitations. |
9/1984 | Georgia | ARSON | $8,000+ | Closed under statute of limitations. |
9/1984 | California | ARSON | $125,000+ | Closed under statute of limitations. |
9/1984 | Georgia | ARSON | $5,000 | Closed under statute of limitations. |
9/1984 | Texas | ARSON | Minimal | Closed under statute of limitations. |
9/1984 | Texas | ARSON | Minimal | Closed under statute of limitations. |
9/1984 | Texas | ARSON | $90,000 | Closed under statute of limitations. |
9/1984 | Texas | ARSON | $10,000 | Closed under statute of limitations. |
8/1984 | Texas | ARSON | $30,000 | Closed under statute of limitations. |
7/1984 | Maryland | BOMB | $50,000+ | Kenneth Shields and Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. |
7/1984 | Washington, DC | BOMB | $40,000 | Kenneth Shields & Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and was ordered to pay $55,000 in restitution. |
6/1984 | Florida | BOMB | $200,000 | Matthew Goldsby and James Simmons were arrested. U.S. Attorney declined to prosecute because of changes in insanity law. Both men and their girlfriends were prosecuted and convicted in district court. See 12/84 Florida cases. |
5/1984 | Oregon | ARSON | $1,000 | Closed under statute of limitations. |
3/1984 | Washington | ARSON | $55,000 | Curtis Beseda convicted in U.S. District Court; received two consecutive 10-year terms, 5 years probation, and ordered to pay $295,000 in restitution. |
3/1984 | Washington | ARSON | $10,000 | Curtis Beseda convicted in U.S. District Court; received two consecutive 10-year terms, 5 years probation, and ordered to pay $295,000 in restitution. |
3/1984 | Washington | ARSON | $70,000 | Curtis Beseda convicted in U.S. District Court; received two consecutive 10-year terms, 5 years probation, and ordered to pay $295,000 in restitution. |
2/1984 | Maryland | ARSON | $100,000 | Kenneth Shields & Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and $55,000 in restitution. Michael Bray entered Alford plea, in which the defendant does not admit guilt but acknowledges he would be found guilty if tried, and was sentenced to six years. |
2/1984 | Virginia | ARSON | $1,000 | Kenneth Shields & Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and $55,000 in restitution. Michael Bray entered Alford plea, in which the defendant does not admit guilt but acknowledges he would be found guilty if tried, and was sentenced to six years. |
1/1984 | Delaware | ARSON | $100,000 | Kenneth Shields & Thomas Spinks pled guilty to conspiracy in connection with this and 9 other cases. Shields received 15 years and $55,000 in restitution. Michael Bray entered Alford plea, in which the defendant does not admit guilt but acknowledges he would be found guilty if tried, and was sentenced to six years. |
12/1983 | Washington | ARSON | $45,000 | Curtis Beseda convicted in U.S. District Court; received two consecutive 10-year terms, 5 years probation, and ordered to pay $295,000 in restitution. |
5/1983 | Virginia | ARSON | $250,000 | Joseph Grace convicted in state court. Regarding this and other arson charges, he was sentenced to 10-20 years in Virginia state prison. Scheduled for release: April, 1999. |
10/1982 | New Jersey | ARSON | $100,000+ | Closed under statute of limitations. |
6/1982 | Virginia | BOMB | $18,000 | Don Benny Anderson & Matthew Moore convicted in state court. Both pled guilty and received 30 years, to be served consecutively with 30-year sentence received by Anderson, Matthew Moore and brother Wayne Moore for kidnapping of Illinois physician and his wife. |
5/1982 | Florida | ARSON | $340,000 | Don Benny Anderson & Matthew Moore convicted in state court. Both pled guilty and received 30 years, to be served consecutively with 30-year sentence received by Anderson, Matthew Moore and brother Wayne Moore for kidnapping of Illinois physician and his wife. |
5/1982 | Florida | ARSON | $122,000 | Don Benny Anderson & Matthew Moore convicted in state court. Both pled guilty and received 30 years, to be served consecutively with 30-year sentence received by Anderson, Matthew Moore and brother Wayne Moore for kidnapping of Illinois physician and his wife. |
1/1982 | Illinois | ARSON | $100,000+ | Closed under statute of limitations. |
4/1981 | Michigan | ARSON | $30,000 | Closed under statute of limitations. |
2/1979 | New York | ARSON | $100,000+ | Peter Burkin entered clinic during working hours, set it on fire and injured himself, risking staff & patientsu00d5 lives. Acquitted of attempted murder and arson; found not guilty by reason of insanity on charges of arson and reckless endangerment. |
6/1978 | Iowa | BOMB | Unknown | Closed under statute of limitations. |
6/1978 | Ohio | BOMB | Unknown | Closed under statute of limitations. |
5/1978 | Vermont | BOMB | Unknown | Closed under statute of limitations. |
2/1978 | Ohio | ARSON | Unknown | Closed under statute of limitations. |
2/1978 | Ohio | BOMB | $3,000 | Closed under statute of limitations. |
2/1978 | Ohio | ARSON | $200,000 | Closed under statute of limitations. |
2/1978 | Ohio | ARSON | $100,000+ | Closed under statute of limitations. (Man entered clinic, blinded a technician by throwing chemicals, and set center on fire, destroying it. Clinic was full of patients at the time; they escaped without injury). |
11/1977 | Ohio | ARSON | $4,000 | Closed under statute of limitations. |
8/1977 | Nebraska | ARSON | $35,000 | Closed under statute of limitations. |
5/1977 | Vermont | ARSON | $100,000+ | Closed under statute of limitations. |
2/1977 | Minnesota | ARSON | $250,000 | Closed under statute of limitations. |
3/1976 | Oregon | ARSON | $19,000 | Joseph C. Stockett was convicted and served two years in prison. |
You must be logged in to post a comment.